NRSH
North America Nearshoring Stock Selection ETF
Investment Objective
The Aztlan North America Nearshoring Stock Selection ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Aztlan North America Nearshoring Index (the “Index”).
Fund Summary
NRSH is Aztlan’s North America Nearshoring Stock Selection ETF, a rules-based strategy that seeks to invest in stocks that are based in North America, including The USA, Mexico, and Canada, and that have been identified by Aztlan as direct beneficiaries of the nearshoring phenomenon. The NRSH investable universe is comprised by North American companies that belong to one of the categories: (a) Industrial REITs, (b) Specialty REITs, (c) Real Estate Management & Development, (d) Specialized REITs, (e) Ground Transportation, (f) Air Freight & Logistics, (g) Transportation Infrastructure, or (h) Marine Transportation. NRSH uses a proprietary 6-factor fundamental model to assign stock rankings for final stock selection: cash flow generation, value, growth, capital structure quality, earnings revisions and momentum. t
Fund Details
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 11/29/2023 |
| 2 | Ticker | NRSH |
| 3 | Primary Exchange | NYSE |
| 4 | CUSIP | 886364272 |
| 5 | IPOV Symbol | NRSH.IV |
| 6 | NAV Symbol | NRSH.NV |
| 7 | Expense Ratio | 0.75% |
| Name |
|---|
| 10/31/2025 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $20.38m |
| NAV | $23.98 |
| Shares Outstanding | 850,000 |
| Premium/Discount Percentage | -0.41% |
| Closing Price | $23.88 |
| Median 30 Day Spread* | 0.82% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 10/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | 7.95 | 17.95 | 24.19 | 21.33 | 13.12 | – | – | – | 25.75 | 12.65 | 10/31/2025 |
| Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | 7.88 | 17.42 | 23.85 | 21.6 | 13.53 | – | – | – | 25.65 | 12.61 | 10/31/2025 |
| S&P 500 TR | SPTR2 | 2.34 | 8.23 | 23.6 | 17.52 | 21.45 | – | – | – | 54.23 | 25.27 | 10/31/2025 |
| Aztlan North America Nearshoring Price Return Index | AZNR | 7.91 | 17.64 | 23.45 | 20.62 | 12.19 | 13.11 | – | – | 23.48 | 11.59 | 10/31/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | 6.59 | 6.1 | 14.98 | 12.4 | 2.81 | – | – | – | 16.49 | 8.66 | 09/30/2025 |
| Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | 6.50 | 6.15 | 14.51 | 12.72 | 2.66 | – | – | – | 16.48 | 8.65 | 09/30/2025 |
| Aztlan North America Nearshoring Price Return Index | AZNR | 7.76 | 6.28 | 14.07 | 11.78 | 1.36 | 13.29 | – | – | 14.43 | 7.61 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 17.6 | – | – | – | 50.70 | 24.99 | 09/30/2025 |
.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/24/2024 | 12/24/2024 | 12/27/2024 | 0.18 |
| 12/26/2023 | 12/27/2023 | 12/28/2023 | 0.04 |
Top 10 Holdings
Holdings are subject to change without notice.
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | NRSH | CIEN | Ciena Corp | 171779309 | 4,902 | 207.43 | 1,016,821.86 | 4.99% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | APLD | Applied Digital Corp | 038169207 | 34,451 | 28.57 | 984,265.07 | 4.83% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CRWD | Crowdstrike Holdings Inc | 22788C105 | 1,476 | 556.73 | 821,733.48 | 4.03% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | WCC | WESCO International Inc | 95082P105 | 2,998 | 258.00 | 773,484.00 | 3.80% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | SPXC | SPX Technologies Inc | 78473E103 | 3,454 | 221.42 | 764,784.68 | 3.75% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CACI | CACI International Inc | 127190304 | 1,298 | 587.87 | 763,055.26 | 3.74% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CHRW | CH Robinson Worldwide Inc | 12541W209 | 4,860 | 150.70 | 732,402.00 | 3.59% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CW | Curtiss-Wright Corp | 231561101 | 1,264 | 575.18 | 727,027.52 | 3.57% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | GE | GE AEROSPACE | 369604301 | 2,285 | 310.72 | 709,995.20 | 3.48% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | NVDA | NVIDIA Corp | 67066G104 | 3,619 | 193.16 | 699,046.04 | 3.43% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | APG | API Group Corp | 00187Y100 | 18,450 | 37.53 | 692,428.50 | 3.40% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CSCO | Cisco Systems Inc | 17275R102 | 9,659 | 71.71 | 692,646.89 | 3.40% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | COMM | CommScope Holding Co Inc | 20337X109 | 39,457 | 17.50 | 690,497.50 | 3.39% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | VVX | V2X Inc | 92242T101 | 11,944 | 56.41 | 673,761.04 | 3.31% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | ACM | AECOM | 00766T100 | 5,083 | 131.73 | 669,583.59 | 3.29% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | EME | EMCOR Group Inc | 29084Q100 | 1,023 | 640.85 | 655,589.55 | 3.22% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CALX | Calix Inc | 13100M509 | 10,415 | 62.94 | 655,520.10 | 3.22% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | YOU | Clear Secure Inc | 18467V109 | 17,235 | 37.25 | 642,003.75 | 3.15% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | CCI | Crown Castle Inc | 22822V101 | 6,746 | 94.23 | 635,675.58 | 3.12% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | ATEN | A10 Networks Inc | 002121101 | 36,880 | 17.20 | 634,336.00 | 3.11% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | AVGO | Broadcom Inc | 11135F101 | 1,788 | 351.96 | 629,304.48 | 3.09% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | AIT | Applied Industrial Technologies Inc | 03820C105 | 2,445 | 255.53 | 624,770.85 | 3.07% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | ANET | Arista Networks Inc | 040413205 | 4,617 | 134.93 | 622,971.81 | 3.06% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | MWA | Mueller Water Products Inc | 624758108 | 25,852 | 23.35 | 603,644.20 | 2.96% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | TENB | Tenable Holdings Inc | 88025T102 | 21,523 | 28.05 | 603,720.15 | 2.96% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | NTAP | NetApp Inc | 64110D104 | 5,190 | 110.42 | 573,079.80 | 2.81% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | ROAD | Construction Partners Inc | 21044C107 | 5,140 | 110.43 | 567,610.20 | 2.79% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | ADTN | ADTRAN Holdings Inc | 00486H105 | 63,655 | 8.03 | 511,149.65 | 2.51% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | EXTR | Extreme Networks Inc | 30226D106 | 28,833 | 17.54 | 505,730.82 | 2.48% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | AXON | Axon Enterprise Inc | 05464C101 | 854 | 572.18 | 488,641.72 | 2.40% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 17,959 | 100.00 | 17,959.06 | 0.09% | 20,380,620 | 850,000 | 34 | |
| 11/12/2025 | NRSH | Cash&Other | Cash & Other | Cash&Other | -3,037 | 1.00 | -3,037.31 | -0.01% | 20,380,620 | 850,000 | 34 |
Purchase
The Fund (NRSH) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including:











