AZTD
Aztlan Global Stock Selection DM SMID ETF
Investment Objective
The Aztlan Global Stock Selection DM SMID ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Solactive Aztlan Global Developed Markets SMID Cap Index (the “Index”).
Fund Summary
AZTD is Atzlan’s stock selection ETF, a unique rules-based
strategy that selects the top 27 stocks based on fundamental factors. AZTD uses
a proprietary 6-factor fundamental model to assign stock rankings: cash flow
generation, value, growth, capital structure quality, earnings revisions and
momentum. The Fund’s stock picks represent companies in developed markets
across North America, Western Europe and Developed Asia, with market caps
between $500 million and $10 billion. Energy, Real Estate and Pharmaceuticals
are excluded.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 08/18/2022 |
| Ticker | AZTD |
| Primary Exchange | NYSE |
| CUSIP | 886364470 |
| IPOV Symbol | AZTD.IV |
| NAV Symbol | AZTD.NV |
| Expense Ratio | 0.75% |
| 30 Day SEC Yield* As of 01/31/2026 | 0.34% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $34.26m |
| NAV | $30.45 |
| Shares Outstanding | 1,125,000 |
| Premium/Discount Percentage | 0.44% |
| Closing Price | $30.59 |
| Median 30 Day Spread* | 0.48% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 3.71 | 6.73 | 8.75 | 3.71 | 24.55 | 12.51 | – | – | 51.81 | 12.83 | 01/31/2026 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 3.85 | 6.55 | 8.45 | 3.85 | 24.09 | 12.77 | – | – | 52.01 | 12.88 | 01/31/2026 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 4.37 | 6.58 | 12.36 | 4.37 | 19.5 | 13.42 | – | – | 48.98 | 12.22 | 01/31/2026 |
| Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 3.92 | 7 | 9.24 | 3.92 | 25.89 | 15.08 | – | – | 62.63 | 15.10 | 01/31/2026 |
| S&P 500 TR | SPTR2 | 1.45 | 1.76 | 10.13 | 1.45 | 16.35 | 21.11 | – | – | 70.74 | 16.73 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 0.97 | 1.28 | 5.59 | 25.46 | 25.46 | 13.94 | – | – | 46.38 | 11.96 | 12/31/2025 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 1.04 | 1.23 | 5.80 | 24.91 | 24.91 | 14.08 | – | – | 46.38 | 11.96 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | – | – | 68.30 | 16.69 | 12/31/2025 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 0.90 | 2.19 | 8.77 | 18.94 | 18.94 | 15.01 | – | – | 42.74 | 11.13 | 12/31/2025 |
| Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 1.11 | 1.67 | 6.62 | 26.75 | 26.75 | 16.36 | – | – | 56.50 | 14.20 | 12/31/2025 |
.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/24/2024 | 12/24/2024 | 12/27/2024 | 0.43 |
| 12/26/2023 | 12/27/2023 | 12/28/2023 | 0.03 |
Top 10 Holdings
Holdings are subject to change without notice.
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | AZTD | LITE | 55024U109 | Lumentum Holdings Inc | 2,024 | 577.15 | 1,168,151.60 | 3.39% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | ALGM | 01749D105 | Allegro MicroSystems Inc | 20,814 | 41.99 | 873,979.86 | 2.54% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | DVA | 23918K108 | DAVITA INC | 6,351 | 137.64 | 874,151.64 | 2.54% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 1803 JP | 6804400 | Shimizu Corp | 38,753 | 3,443.00 | 856,066.85 | 2.49% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | STRL | 859241101 | Sterling Infrastructure Inc | 1,954 | 418.61 | 817,963.94 | 2.37% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | HALO | 40637H109 | Halozyme Therapeutics Inc | 9,920 | 80.48 | 798,361.60 | 2.32% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | GNC LN | 0386410 | Greencore Group PLC | 191,216 | 2.98 | 778,183.36 | 2.26% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | ARRY | 04271T100 | Array Technologies Inc | 65,208 | 11.92 | 777,279.36 | 2.26% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | BYD CN | BKPNC96 | BOYD GROUP INC | 4,257 | 241.45 | 757,305.32 | 2.20% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | HFG GR | BYWH8S0 | HelloFresh SE | 105,173 | 6.03 | 755,987.71 | 2.19% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 5838 JP | BRPTWP9 | Rakuten Bank Ltd | 15,239 | 7,678.00 | 750,706.03 | 2.18% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | ADTN | 00486H105 | ADTRAN Holdings Inc | 71,900 | 10.40 | 747,760.00 | 2.17% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | IG IM | BD2Z8S7 | Italgas SpA | 59,319 | 10.48 | 740,560.03 | 2.15% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | GNRC | 368736104 | Generac Holdings Inc | 3,969 | 185.83 | 737,559.27 | 2.14% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | CMC | 201723103 | Commercial Metals Co | 8,858 | 82.97 | 734,948.26 | 2.13% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 6754 JP | 6044109 | Anritsu Corp | 46,041 | 2,468.00 | 729,046.50 | 2.12% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 3563 JP | BF1HPT8 | Food & Life Cos Ltd | 12,247 | 9,208.00 | 723,536.35 | 2.10% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | DEZ GR | 4557847 | Deutz AG | 53,206 | 11.34 | 718,751.61 | 2.09% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | FTK GR | BYVQYG8 | flatexDEGIRO SE | 14,911 | 40.46 | 718,683.73 | 2.09% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 5105 JP | 6900182 | Toyo Tire Corp | 24,449 | 4,541.00 | 712,324.58 | 2.07% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | MTO LN | 0465740 | Mitie Group PLC | 300,191 | 1.73 | 711,240.20 | 2.06% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | LTMC IM | BMXPBZ7 | Lottomatica Group Spa | 28,243 | 20.94 | 704,518.94 | 2.05% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | AGX | 04010E109 | Argan Inc | 1,887 | 370.00 | 698,190.00 | 2.03% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | PLMR | 69753M105 | Palomar Holdings Inc | 5,495 | 126.54 | 695,337.30 | 2.02% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | PET CN | BKY8LF1 | Pet Valu Holdings Ltd | 32,565 | 29.06 | 697,247.30 | 2.02% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | ENVA | 29357K103 | Enova International Inc | 4,358 | 158.74 | 691,788.92 | 2.01% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | OGC CN | BQXQY26 | OceanaGold Corp | 18,700 | 50.07 | 689,857.43 | 2.00% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | FHI | 314211103 | Federated Hermes Inc | 12,849 | 53.33 | 685,237.17 | 1.99% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | EXEL | 30161Q104 | Exelixis Inc | 15,510 | 43.95 | 681,664.50 | 1.98% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | EEFT | 298736109 | Euronet Worldwide Inc | 9,256 | 72.79 | 673,744.24 | 1.96% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 7552 JP | 6042675 | Happinet Corp | 37,265 | 2,812.00 | 672,328.88 | 1.95% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | JBH AU | 6702623 | JB Hi-Fi Ltd | 11,772 | 80.39 | 670,914.03 | 1.95% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | FTDR | 35905A109 | Frontdoor Inc | 11,841 | 55.72 | 659,780.52 | 1.92% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | OLA CN | BYZGJ92 | Orla Mining Ltd | 37,452 | 23.56 | 650,115.40 | 1.89% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | VU FP | B0XMRC3 | Vusion/France | 4,234 | 129.40 | 652,664.96 | 1.89% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | RELY | 75960P104 | Remitly Global Inc | 48,457 | 13.45 | 651,746.65 | 1.89% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | VALMT FH | BH6XZT5 | Valmet Oyj | 19,911 | 27.32 | 648,005.86 | 1.88% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 4751 JP | 6220501 | CyberAgent Inc | 73,871 | 1,358.50 | 643,871.12 | 1.87% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | LEU | 15643U104 | Centrus Energy Corp | 2,318 | 276.24 | 640,324.32 | 1.86% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | SII CN | BMCB521 | Sprott Inc | 5,231 | 166.16 | 640,400.04 | 1.86% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | TBBK | 05969A105 | Bancorp Inc/The | 10,219 | 62.05 | 634,088.95 | 1.84% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | SFM | 85208M102 | Sprouts Farmers Market Inc | 9,611 | 65.85 | 632,884.35 | 1.84% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | MEDP | 58506Q109 | Medpace Holdings Inc | 1,168 | 530.35 | 619,448.80 | 1.80% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | PJT | 69343T107 | PJT Partners Inc | 3,781 | 162.18 | 613,202.58 | 1.78% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | CART | 565394103 | Maplebear Inc | 17,209 | 35.15 | 604,896.35 | 1.76% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | 7419 JP | 6616876 | Nojima Corp | 87,875 | 1,078.00 | 607,784.23 | 1.76% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | CARG | 141788109 | Cargurus Inc | 20,195 | 28.51 | 575,759.45 | 1.67% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | DOCU | 256163106 | Docusign Inc | 11,950 | 47.59 | 568,700.50 | 1.65% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | KD | 50155Q100 | Kyndryl Holdings Inc | 28,350 | 10.59 | 300,226.50 | 0.87% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | Cash&Other | Cash&Other | Cash & Other | 38,169 | 1.00 | 38,168.59 | 0.11% | 34,448,962 | 1,125,000 | 45 |
| 02/10/2026 | AZTD | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 22,823 | 100.00 | 22,822.68 | 0.07% | 34,448,962 | 1,125,000 | 45 |
Purchase
The Fund (AZTD) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including:











