AZTD
Aztlan Global Stock Selection DM SMID ETF
Investment Objective
The Aztlan Global Stock Selection DM SMID ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Solactive Aztlan Global Developed Markets SMID Cap Index (the “Index”).
Fund Summary
AZTD is Atzlan’s stock selection ETF, a unique rules-based
strategy that selects the top 27 stocks based on fundamental factors. AZTD uses
a proprietary 6-factor fundamental model to assign stock rankings: cash flow
generation, value, growth, capital structure quality, earnings revisions and
momentum. The Fund’s stock picks represent companies in developed markets
across North America, Western Europe and Developed Asia, with market caps
between $500 million and $10 billion. Energy, Real Estate and Pharmaceuticals
are excluded.
Fund Details
| wdt_ID | Name | Information |
|---|---|---|
| 1 | Fund Inception | 08/18/2022 |
| 2 | Ticker | AZTD |
| 3 | Primary Exchange | NYSE |
| 4 | CUSIP | 886364470 |
| 5 | IPOV Symbol | AZTD.IV |
| 6 | NAV Symbol | AZTD.NV |
| 7 | Expense Ratio | 0.75% |
| Name |
|---|
| 10/31/2025 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $31.29m |
| NAV | $27.81 |
| Shares Outstanding | 1,125,000 |
| Premium/Discount Percentage | 0.22% |
| Closing Price | $27.87 |
| Median 30 Day Spread* | 0.33% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 10/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | -1.58 | 1.89 | 16.79 | 21.91 | 21.76 | 13.67 | – | – | 42.24 | 11.62 | 10/31/2025 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | -1.34 | 1.78 | 16.73 | 21.74 | 22.22 | 13.85 | – | – | 42.67 | 11.72 | 10/31/2025 |
| Solactive Aztlan Global Developed Markets SMID Cap Index | SOLAZDMT | -1.26 | 2.09 | 17.6 | 23.1 | 24.17 | 16 | – | – | 51.99 | 13.94 | 10/31/2025 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 0.07 | 5.42 | 17.32 | 16.47 | 16.59 | 15.54 | – | – | 39.78 | 11.00 | 10/31/2025 |
| S&P 500 TR | SPTR2 | 2.34 | 8.23 | 23.6 | 17.52 | 21.45 | 22.68 | – | – | 67.79 | 17.52 | 10/31/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | -0.20 | 4.25 | 23.53 | 23.87 | 16.99 | 16.89 | – | – | 44.53 | 12.53 | 09/30/2025 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | -0.24 | 4.51 | 23.63 | 23.39 | 17.10 | 16.95 | – | – | 44.60 | 12.54 | 09/30/2025 |
| S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | – | – | 63.95 | 17.17 | 09/30/2025 |
| Solactive Aztlan Global Developed Markets SMID Cap Index | SOLAZDMT | -0.39 | 4.87 | 24.54 | 24.67 | 19.17 | 19.26 | – | – | 53.93 | 14.81 | 09/30/2025 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 1.39 | 6.43 | 18.36 | 16.39 | 13.47 | 18.32 | – | – | 39.68 | 11.29 | 09/30/2025 |
.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/24/2024 | 12/24/2024 | 12/27/2024 | 0.43 |
| 12/26/2023 | 12/27/2023 | 12/28/2023 | 0.03 |
Top 10 Holdings
Holdings are subject to change without notice.
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | AZTD | LITE | 55024U109 | Lumentum Holdings Inc | 3,612 | 252.47 | 911,921.64 | 2.91% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 6754 JP | 6044109 | Anritsu Corp | 53,318 | 2,243.50 | 776,821.98 | 2.48% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | AGX | 04010E109 | Argan Inc | 2,184 | 347.88 | 759,769.92 | 2.43% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | PLMR | 69753M105 | Palomar Holdings Inc | 5,718 | 132.08 | 755,233.44 | 2.41% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | SII CN | BMCB521 | Sprott Inc | 7,910 | 130.33 | 735,786.38 | 2.35% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | ITV LN | 3398649 | ITV PLC | 689,078 | 0.81 | 735,447.51 | 2.35% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 1803 JP | 6804400 | Shimizu Corp | 47,816 | 2,312.50 | 718,086.18 | 2.30% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | OGC CN | BQXQY26 | OceanaGold Corp | 28,425 | 34.66 | 703,169.30 | 2.25% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | IG IM | BD2Z8S7 | Italgas SpA | 63,680 | 9.41 | 694,437.18 | 2.22% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | HALO | 40637H109 | Halozyme Therapeutics Inc | 9,790 | 70.13 | 686,572.70 | 2.19% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | AVOL SW | B0R80X9 | Avolta AG | 12,369 | 43.90 | 678,961.05 | 2.17% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | FHI | 314211103 | Federated Hermes Inc | 13,450 | 49.92 | 671,424.00 | 2.15% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | ARRY | 04271T100 | Array Technologies Inc | 72,359 | 9.21 | 666,426.39 | 2.13% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | ENVA | 29357K103 | Enova International Inc | 5,193 | 127.26 | 660,861.18 | 2.11% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | STRL | 859241101 | Sterling Infrastructure Inc | 1,708 | 381.22 | 651,123.76 | 2.08% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | MEDP | 58506Q109 | Medpace Holdings Inc | 1,070 | 602.77 | 644,963.90 | 2.06% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 5838 JP | BRPTWP9 | Rakuten Bank Ltd | 12,204 | 8,080.00 | 640,376.14 | 2.05% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | MTO LN | 0465740 | Mitie Group PLC | 297,997 | 1.63 | 640,811.54 | 2.05% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 5105 JP | 6900182 | Toyo Tire Corp | 23,384 | 4,195.00 | 637,048.28 | 2.04% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | GEI CN | B44WH97 | Gibson Energy Inc | 37,785 | 23.72 | 639,683.25 | 2.04% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | OLA CN | BYZGJ92 | Orla Mining Ltd | 60,141 | 14.82 | 636,135.62 | 2.03% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 4751 JP | 6220501 | CyberAgent Inc | 63,045 | 1,543.50 | 631,944.39 | 2.02% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 7552 JP | 6042675 | Happinet Corp | 15,187 | 6,400.00 | 631,209.53 | 2.02% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | CMC | 201723103 | Commercial Metals Co | 10,603 | 59.16 | 627,273.48 | 2.00% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | TE FP | BNC0116 | Technip Energies NV | 14,963 | 35.88 | 622,504.10 | 1.99% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | VALMT FH | BH6XZT5 | Valmet Oyj | 19,222 | 27.94 | 622,724.69 | 1.99% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | DOCU | 256163106 | Docusign Inc | 9,059 | 68.85 | 623,712.15 | 1.99% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | BAMNB NA | B12W5Y9 | Koninklijke BAM Groep NV | 70,926 | 7.54 | 620,080.28 | 1.98% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 4776 JP | 6277927 | Cybozu Inc | 31,334 | 3,035.00 | 617,584.12 | 1.97% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | R3NK GR | BMD6RR4 | RENK Group AG | 8,258 | 63.86 | 611,469.64 | 1.95% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | FTK GR | BYVQYG8 | flatexDEGIRO AG | 16,378 | 32.14 | 610,348.45 | 1.95% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | LTMC IM | BMXPBZ7 | Lottomatica Group Spa | 25,994 | 20.22 | 609,432.17 | 1.95% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | GNC LN | 0386410 | Greencore Group PLC | 196,582 | 2.32 | 599,643.35 | 1.92% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | PJT | 69343T107 | PJT Partners Inc | 3,543 | 168.49 | 596,960.07 | 1.91% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | ARW | 042735100 | Arrow Electronics Inc | 5,398 | 110.44 | 596,155.12 | 1.91% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | VU FP | B0XMRC3 | VusionGroup | 2,366 | 215.80 | 592,021.24 | 1.89% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | DEZ GR | 4557847 | Deutz AG | 63,940 | 7.81 | 578,650.92 | 1.85% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | MP | 553368101 | MP Materials Corp | 9,146 | 61.95 | 566,594.70 | 1.81% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | EEFT | 298736109 | Euronet Worldwide Inc | 7,872 | 71.81 | 565,288.32 | 1.81% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | ALGM | 01749D105 | Allegro MicroSystems Inc | 20,952 | 26.61 | 557,532.72 | 1.78% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | JBH AU | 6702623 | JB Hi-Fi Ltd | 8,716 | 98.05 | 557,373.33 | 1.78% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | REVG | 749527107 | REV Group Inc | 10,645 | 51.43 | 547,472.35 | 1.75% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | CAT AU | BTL0Y76 | Catapult Sports Ltd | 135,018 | 6.14 | 540,681.37 | 1.73% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | 7419 JP | 6616876 | Nojima Corp | 75,129 | 1,105.00 | 539,127.48 | 1.72% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | TBBK | 05969A105 | Bancorp Inc/The | 8,225 | 64.33 | 529,114.25 | 1.69% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | HFG GR | BYWH8S0 | HelloFresh SE | 73,288 | 5.81 | 493,549.35 | 1.58% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | FTDR | 35905A109 | Frontdoor Inc | 9,409 | 51.59 | 485,410.31 | 1.55% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | SFM | 85208M102 | Sprouts Farmers Market Inc | 6,095 | 78.02 | 475,531.90 | 1.52% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | RSGN SW | BPBQL86 | R&S Group Holding AG | 19,282 | 19.44 | 468,699.07 | 1.50% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | RELY | 75960P104 | Remitly Global Inc | 37,652 | 12.49 | 470,273.48 | 1.50% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | Cash&Other | Cash&Other | Cash & Other | 52,959 | 1.00 | 52,958.80 | 0.17% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 3,341 | 100.00 | 3,341.16 | 0.01% | 31,288,162 | 1,125,000 | 45 |
| 11/12/2025 | AZTD | JPY | CASHJPY | JAPANESE YEN | -339,359 | 1.00 | -2,203.84 | -0.01% | 31,288,162 | 1,125,000 | 45 |
Purchase
The Fund (AZTD) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including:











