NRSH
North America Nearshoring Stock Selection ETF
Investment Objective
The Aztlan North America Nearshoring Stock Selection ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Aztlan North America Nearshoring Index (the “Index”).
Fund Summary
NRSH is Aztlan’s North America Nearshoring Stock Selection ETF, a rules-based strategy that seeks to invest in stocks that are based in North America, including The USA, Mexico, and Canada, and that have been identified by Aztlan as direct beneficiaries of the nearshoring phenomenon. The NRSH investable universe is comprised by North American companies that belong to one of the categories: (a) Industrial REITs, (b) Specialty REITs, (c) Real Estate Management & Development, (d) Specialized REITs, (e) Ground Transportation, (f) Air Freight & Logistics, (g) Transportation Infrastructure, or (h) Marine Transportation. NRSH uses a proprietary 6-factor fundamental model to assign stock rankings for final stock selection: cash flow generation, value, growth, capital structure quality, earnings revisions and momentum. t
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 11/29/2023 |
2 | Ticker | NRSH |
3 | Primary Exchange | NYSE |
4 | CUSIP | 886364272 |
5 | IPOV Symbol | NRSH.IV |
6 | NAV Symbol | NRSH.NV |
7 | Expense Ratio | 0.75% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.75 | 11/30/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.75 | 11/30/2024 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $12.48m |
NAV | $20.80 |
Shares Outstanding | 600,000.00 |
Premium/discount Percentage | 0.39% |
Closing Price | $20.88 |
Median 30 Day Spread** | 0.62% |
Name |
---|
12/20/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | 6.37 | 5.88 | 13.07 | 6.8 | 16.09 | – | – | 17.72 | 17.67 | 11/30/2024 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | 6.28 | 6.52 | 13.56 | 6.96 | 16.21 | – | – | 18.15 | 18.1 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 34.44 | 34.33 | 11/30/2024 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 7.44 | 7.2 | 14.67 | 17 | 24.15 | – | – | 23.74 | 23.67 | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | 2.05 | 10.13 | 3.29 | 2.93 | – | – | – | 13.46 | – | 09/30/2024 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | 2.16 | 9.94 | 2.91 | 2.58 | – | – | – | 13.31 | – | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | – | – | – | 28.15 | 09/30/2024 | |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 5.29 | 15.35 | 15.39 | 14.92 | – | – | – | 21.53 | 09/30/2024 |
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/26/2023 | 12/27/2023 | 12/28/2023 | 0.04 |
Top 10 Holdings
Name |
---|
12/23/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2024 | NRSH | AMT | AMERICAN TOWER CORP | 03027X100 | 1,655 | 183.73 | 304,073.15 | 3.08% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | CAD | CANADIAN DOLLAR | CASHCAD | 488 | 1.00 | 339.91 | 0.00% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | CCI | Crown Castle Inc | 22822V101 | 4,483 | 90.66 | 406,428.78 | 4.12% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | CP | Canadian Pacific Kansas City Ltd | 13646K108 | 5,058 | 72.26 | 365,491.08 | 3.70% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | CVLG | COVENANT TRANS INC - CL A | 22284P105 | 943 | 54.38 | 51,280.34 | 0.52% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | DIR-U CN | Dream Industrial Real Estate Investment Trust | BMH4P92 | 12,973 | 11.96 | 107,984.19 | 1.09% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | EGP | EastGroup Properties Inc | 277276101 | 3,296 | 161.44 | 532,106.24 | 5.39% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | EXPD | Expeditors International of Washington Inc | 302130109 | 2,834 | 111.48 | 315,934.32 | 3.20% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 14,728 | 100.00 | 14,728.27 | 0.15% | 9,878,242 | 475,000 | 19 | Y |
12/23/2024 | NRSH | FIBRAMQ MM | MACQUARIE MEXICO REAL ESTATE | B80RZK1 | 343,901 | 30.68 | 524,828.15 | 5.32% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | FIBRAPL MM | Prologis Property Mexico SA de CV | BN56JP1 | 181,758 | 59.52 | 538,127.00 | 5.45% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | FMTY14 MM | Fibra MTY SAPI de CV | BTFRPD6 | 99,757 | 10.84 | 53,789.93 | 0.54% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | FR | First Industrial Realty Trust Inc | 32054K103 | 8,053 | 50.73 | 408,528.69 | 4.14% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | GXO | GXO Logistics Inc | 36262G101 | 10,408 | 41.96 | 436,719.68 | 4.42% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | IRM | Iron Mountain Inc | 46284V101 | 5,130 | 105.10 | 539,163.00 | 5.46% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | KEX | Kirby Corp | 497266106 | 5,059 | 104.14 | 526,844.26 | 5.34% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | LXP | LXP Industrial Trust | 529043101 | 60,813 | 8.32 | 505,964.16 | 5.12% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | MATX | Matson Inc | 57686G105 | 2,843 | 136.89 | 389,178.27 | 3.94% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | MXN | MEXICAN PESO | CASHMXN | -3,196 | 1.00 | -159.00 | 0.00% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | PAMT | PAMT CORP | 693149106 | 3,266 | 16.49 | 53,856.34 | 0.55% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | PINFRA* MM | Promotora y Operadora de Infraestructura SAB de CV | 2393388 | 11,898 | 175.49 | 103,861.52 | 1.05% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | PLD | Prologis Inc | 74340W103 | 2,669 | 103.32 | 275,761.08 | 2.79% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | REXR | Rexford Industrial Realty Inc | 76169C100 | 11,627 | 38.02 | 442,058.54 | 4.48% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | RXO | RXO Inc | 74982T103 | 20,144 | 25.00 | 503,600.00 | 5.10% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | SNDR | Schneider National Inc | 80689H102 | 6,927 | 28.94 | 200,467.38 | 2.03% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | STAG | STAG Industrial Inc | 85254J102 | 13,491 | 33.94 | 457,884.54 | 4.64% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | TFII CN | TFI INTERNATIONAL INC | BDRXBF4 | 1,982 | 198.94 | 274,419.10 | 2.78% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | TRNO | Terreno Realty Corp | 88146M101 | 8,590 | 58.99 | 506,724.10 | 5.13% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | ULH | UNIVERSAL LOGISTICS HOLDINGS I | 91388P105 | 1,126 | 46.23 | 52,054.98 | 0.53% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | UNIT | Uniti Group Inc | 91325V108 | 18,157 | 5.70 | 103,494.90 | 1.05% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | UNP | Union Pacific Corp | 907818108 | 1,642 | 226.32 | 371,617.44 | 3.76% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | VESTA* MM | Corp Inmobiliaria Vesta SAB de CV | B8F6ZF8 | 217,417 | 52.14 | 563,888.00 | 5.71% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | WERN | Werner Enterprises Inc | 950755108 | 16,906 | 35.80 | 605,234.80 | 6.13% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | WTE CN | Westshore Terminals Investment Corp | B8KB138 | 3,434 | 22.65 | 54,132.37 | 0.55% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | XPO | XPO Inc | 983793100 | 2,975 | 135.25 | 402,368.75 | 4.08% | 9,878,242 | 475,000 | 19 | |
12/23/2024 | NRSH | Cash&Other | Cash & Other | Cash&Other | -1,118,827 | 1.00 | -1,118,827.20 | -11.33% | 9,878,242 | 475,000 | 19 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (NRSH) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including: