NRSH
North America Nearshoring Stock Selection ETF
Investment Objective
The Aztlan North America Nearshoring Stock Selection ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Aztlan North America Nearshoring Index (the “Index”).
Fund Summary
NRSH is Aztlan’s North America Nearshoring Stock Selection ETF, a rules-based strategy that seeks to invest in stocks that are based in North America, including The USA, Mexico, and Canada, and that have been identified by Aztlan as direct beneficiaries of the nearshoring phenomenon. The NRSH investable universe is comprised by North American companies that belong to one of the categories: (a) Industrial REITs, (b) Specialty REITs, (c) Real Estate Management & Development, (d) Specialized REITs, (e) Ground Transportation, (f) Air Freight & Logistics, (g) Transportation Infrastructure, or (h) Marine Transportation. NRSH uses a proprietary 6-factor fundamental model to assign stock rankings for final stock selection: cash flow generation, value, growth, capital structure quality, earnings revisions and momentum. t
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 11/29/2023 |
2 | Ticker | NRSH |
3 | Primary Exchange | NYSE |
4 | CUSIP | 886364272 |
5 | IPOV Symbol | NRSH.IV |
6 | NAV Symbol | NRSH.NV |
7 | Expense Ratio | 0.75% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 1.99 | 02/28/2025 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 1.99 | 02/28/2025 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $10.10m |
NAV | $20.20 |
Shares Outstanding | 500,000.00 |
Premium/discount Percentage | -0.50% |
Closing Price | $20.10 |
Median 30 Day Spread** | 0.82% |
Name |
---|
03/28/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
02/28/2025 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -0.84 | -8.93 | -3.58 | 3.75 | -0.57 | – | – | 7.21 | 5.73 | 02/28/2025 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -1.14 | -9.5 | -3.59 | 3.17 | -1.06 | – | – | 6.93 | 5.51 | 02/28/2025 |
Aztlan North America Nearshoring Total Return Index | AZNRTR | -0.81 | -8.7 | -3.06 | 3.94 | 0.92 | – | – | 9.11 | 7.23 | 02/28/2025 |
S&P 500 TR | SPTR2 | -1.30 | -0.97 | 6.11 | 1.44 | 18.41 | – | – | 33.13 | 25.74 | 02/28/2025 |
Name |
---|
12/31/2024 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -12.22 | -8.93 | 0.3 | -6.26 | -6.26 | – | – | 3.33 | 3.06 | 12/31/2024 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -12.28 | -8.53 | 0.56 | -6.17 | -6.17 | – | – | 3.64 | 3.34 | 12/31/2024 |
S&P 500 TR | SPTR2 | -2.38 | 2.41 | 8.44 | 25.02 | 25.02 | – | – | 31.23 | 28.39 | 12/31/2024 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | -6.12 | -4.41 | 10.26 | 9.85 | 9.85 | – | – | 16.17 | 14.78 | 12/31/2024 |

Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/24/2024 | 12/24/2024 | 12/27/2024 | 0.18 |
12/26/2023 | 12/27/2023 | 12/28/2023 | 0.04 |
Top 10 Holdings
Name |
---|
04/01/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2025 | NRSH | AMT | AMERICAN TOWER CORP | 03027X100 | 1,988 | 217.60 | 432,588.80 | 4.30% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | ARCB | ArcBest Corp | 03937C105 | 5,252 | 70.58 | 370,686.16 | 3.68% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | ATSG | Air Transport Services Group Inc | 00922R105 | 22,733 | 22.44 | 510,128.52 | 5.07% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | CAD | CANADIAN DOLLAR | CASHCAD | 9,598 | 1.00 | 6,668.97 | 0.07% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | CJT CN | Cargojet Inc | BJXM607 | 8,346 | 82.64 | 479,217.26 | 4.76% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | CNR CN | Canadian National Railway Co | 2180632 | 4,069 | 140.04 | 395,916.46 | 3.93% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | CP | Canadian Pacific Kansas City Ltd | 13646K108 | 4,670 | 70.21 | 327,880.70 | 3.26% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | CSX | CSX Corp | 126408103 | 14,730 | 29.43 | 433,503.90 | 4.31% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | DIR-U CN | Dream Industrial Real Estate Investment Trust | BMH4P92 | 12,853 | 11.30 | 100,912.91 | 1.00% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | EXPD | Expeditors International of Washington Inc | 302130109 | 4,626 | 120.25 | 556,276.50 | 5.53% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 22,833 | 100.00 | 22,833.81 | 0.23% | 10,064,450 | 500,000 | 20 | Y |
04/01/2025 | NRSH | FIBRAMQ MM | MACQUARIE MEXICO REAL ESTATE | B80RZK1 | 65,953 | 30.25 | 97,519.50 | 0.97% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | FIBRAPL MM | Prologis Property Mexico SA de CV | BN56JP1 | 154,780 | 65.71 | 497,138.99 | 4.94% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | FMTY14 MM | Fibra MTY SAPI de CV | BTFRPD6 | 175,735 | 11.76 | 101,017.61 | 1.00% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | GMXT* MM | GMexico Transportes SAB de CV | BFLXFS5 | 31,180 | 32.61 | 49,700.23 | 0.49% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | GRT-U CN | Granite Real Estate Investment Trust | BRYQ8P3 | 10,719 | 67.05 | 499,363.52 | 4.96% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | GXO | GXO Logistics Inc | 36262G101 | 9,309 | 39.08 | 363,795.72 | 3.61% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | HUBG | Hub Group Inc | 443320106 | 9,776 | 37.17 | 363,373.92 | 3.61% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | IIPR | Innovative Industrial Properties Inc | 45781V101 | 7,293 | 54.09 | 394,478.37 | 3.92% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | IRM | Iron Mountain Inc | 46284V101 | 3,922 | 86.04 | 337,448.88 | 3.35% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | KEX | Kirby Corp | 497266106 | 6,409 | 101.01 | 647,373.09 | 6.43% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | MATX | Matson Inc | 57686G105 | 5,053 | 128.17 | 647,643.01 | 6.44% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | MTL CN | Mullen Group Ltd | B4MMW16 | 11,391 | 12.50 | 98,931.74 | 0.98% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | MXN | MEXICAN PESO | CASHMXN | -3,196 | 1.00 | -156.25 | 0.00% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | PINFRA* MM | Promotora y Operadora de Infraestructura SAB de CV | 2393388 | 10,081 | 206.18 | 101,597.18 | 1.01% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | PLYM | Plymouth Industrial REIT Inc | 729640102 | 6,040 | 16.30 | 98,452.00 | 0.98% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | SBAC | SBA Communications Corp | 78410G104 | 1,976 | 220.01 | 434,739.76 | 4.32% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | TFII CN | TFI INTERNATIONAL INC | BDRXBF4 | 5,500 | 111.42 | 425,784.26 | 4.23% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | TRAXIONA MM | Grupo Traxion SAB de CV | BF4GP25 | 120,653 | 15.71 | 92,650.09 | 0.92% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | ULH | UNIVERSAL LOGISTICS HOLDINGS I | 91388P105 | 1,941 | 26.24 | 50,931.84 | 0.51% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | UNP | Union Pacific Corp | 907818108 | 2,147 | 236.24 | 507,207.28 | 5.04% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | VESTA* MM | Corp Inmobiliaria Vesta SAB de CV | B8F6ZF8 | 218,823 | 46.88 | 501,432.05 | 4.98% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | WTE CN | Westshore Terminals Investment Corp | B8KB138 | 6,073 | 24.66 | 104,054.32 | 1.03% | 10,064,450 | 500,000 | 20 | |
04/01/2025 | NRSH | Cash&Other | Cash & Other | Cash&Other | 13,154 | 1.00 | 13,154.27 | 0.13% | 10,064,450 | 500,000 | 20 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (NRSH) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including: