NRSH
North America Nearshoring Stock Selection ETF
Investment Objective
The Aztlan North America Nearshoring Stock Selection ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Aztlan North America Nearshoring Index (the “Index”).
Fund Summary
NRSH is Aztlan’s North America Nearshoring Stock Selection ETF, a rules-based strategy that seeks to invest in stocks that are based in North America, including The USA, Mexico, and Canada, and that have been identified by Aztlan as direct beneficiaries of the nearshoring phenomenon. The NRSH investable universe is comprised by North American companies that belong to one of the categories: (a) Industrial REITs, (b) Specialty REITs, (c) Real Estate Management & Development, (d) Specialized REITs, (e) Ground Transportation, (f) Air Freight & Logistics, (g) Transportation Infrastructure, or (h) Marine Transportation. NRSH uses a proprietary 6-factor fundamental model to assign stock rankings for final stock selection: cash flow generation, value, growth, capital structure quality, earnings revisions and momentum. t
Fund Details
Name |
---|
7/31/2025 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -2.89 | 5.3 | -1.42 | 2.87 | -3.65 | – | – | – | 6.62 | 3.91 | 07/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -2.48 | 5.47 | -1.02 | 3.56 | -3.61 | – | – | – | 7.01 | 4.14 | 07/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | S&P 500 TR | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | – | 42.50 | 23.61 | 07/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | Aztlan North America Nearshoring Total Return Index | -2.44 | 5.81 | -0.46 | 4.3 | -2.01 | – | – | – | 9.49 | 5.58 | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -5.12 | -1.56 | -10.35 | -1.56 | -7.4 | – | – | 1.71 | 1.28 | 03/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -5.24 | -2.24 | -10.58 | -2.24 | -7.97 | – | – | 1.32 | 0.99 | 03/31/2025 |
S&P 500 TR | AZNRTR | -5.00 | -1.26 | -9.9 | -1.26 | -5.98 | – | – | 3.65 | 2.72 | 03/31/2025 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 8.25 | – | – | 25.63 | 18.61 | 03/31/2025 |

Distribution Detail
Purchase
The Fund (NRSH) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including: