AZTD
Aztlan Global Stock Selection DM SMID ETF
Investment Objective
The Aztlan Global Stock Selection DM SMID ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Solactive Aztlan Global Developed Markets SMID Cap Index (the “Index”).
Fund Summary
AZTD is Atzlan’s stock selection ETF, a unique rules-based
strategy that selects the top 27 stocks based on fundamental factors. AZTD uses
a proprietary 6-factor fundamental model to assign stock rankings: cash flow
generation, value, growth, capital structure quality, earnings revisions and
momentum. The Fund’s stock picks represent companies in developed markets
across North America, Western Europe and Developed Asia, with market caps
between $500 million and $10 billion. Energy, Real Estate and Pharmaceuticals
are excluded.
Fund Details
Name |
---|
7/31/2025 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 0.70 | 14.62 | 14.53 | 19.65 | 25.94 | – | – | – | 39.6 | 11.96 | 07/31/2025 |
Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 1.32 | 14.7 | 14.42 | 19.62 | 25.76 | – | – | – | 40.18 | 12.11 | 07/31/2025 |
Aztlan Global Stock Selection DM SMID ETF | Solactive Aztlan Global Developed Markets SMID Cap Index TR | 1.42 | 15.19 | 15.25 | 20.58 | 28.23 | – | – | – | 48.88 | 14.42 | 07/31/2025 |
Aztlan Global Stock Selection DM SMID ETF | S&P 500 TR | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | – | 55.03 | 16.00 | 07/31/2025 |
Aztlan Global Stock Selection DM SMID ETF | MSCI World SMID Cap Index Gross Total Return | 1.03 | 11.29 | 6.36 | 10.48 | 12 | – | – | – | 32.59 | 10.02 | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | -2.21 | -0.19 | -5.28 | -0.19 | 8.28 | – | – | 16.96 | 6.16 | 03/31/2025 |
Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | -1.90 | 0.28 | -5.29 | 0.28 | 8.19 | – | – | 17.00 | 6.18 | 03/31/2025 |
MSCI World SMID Cap Index Gross Total Return | M2WOSM | -3.26 | -1.67 | -4.13 | -1.67 | 2.41 | – | – | 18.01 | 6.53 | 03/31/2025 |
S&P 500 TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 8.25 | – | – | 36.67 | 12.67 | 03/31/2025 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | -2.08 | 0.10 | -4.31 | 0.10 | 10.41 | – | – | 23.60 | 8.42 | 03/31/2025 |

Distribution Detail
Purchase
The Fund (AZTD) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including: