AZTD
Aztlan Global Stock Selection DM SMID ETF
Investment Objective
The Aztlan Global Stock Selection DM SMID ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Solactive Aztlan Global Developed Markets SMID Cap Index (the “Index”).
Fund Summary
AZTD is Atzlan’s stock selection ETF, a unique rules-based
strategy that selects the top 27 stocks based on fundamental factors. AZTD uses
a proprietary 6-factor fundamental model to assign stock rankings: cash flow
generation, value, growth, capital structure quality, earnings revisions and
momentum. The Fund’s stock picks represent companies in developed markets
across North America, Western Europe and Developed Asia, with market caps
between $500 million and $10 billion. Energy, Real Estate and Pharmaceuticals
are excluded.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 08/18/2022 |
| Ticker | AZTD |
| Primary Exchange | NYSE |
| CUSIP | 886364470 |
| IPOV Symbol | AZTD.IV |
| NAV Symbol | AZTD.NV |
| Expense Ratio | 0.75% |
| 30 Day SEC Yield* As of 12/31/2025 | 0.37% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $34.19m |
| NAV | $30.39 |
| Shares Outstanding | 1,125,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $30.40 |
| Median 30 Day Spread* | 0.44% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 0.97 | 1.28 | 5.59 | 25.46 | 25.46 | 13.94 | – | – | 46.38 | 11.96 | 12/31/2025 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 1.04 | 1.23 | 5.8 | 24.91 | 24.91 | 14.08 | – | – | 46.38 | 11.96 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | 23.01 | – | – | 68.3 | 16.69 | 12/31/2025 |
| Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 1.11 | 1.67 | 6.62 | 26.75 | 26.75 | 16.36 | – | – | 56.5 | 14.20 | 12/31/2025 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 0.90 | 2.19 | 8.77 | 18.94 | 18.94 | 15.01 | – | – | 42.74 | 11.13 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 0.97 | 1.28 | 5.59 | 25.46 | 25.46 | 13.94 | – | – | 46.38 | 11.96 | 12/31/2025 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 1.04 | 1.23 | 5.80 | 24.91 | 24.91 | 14.08 | – | – | 46.38 | 11.96 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 17.88 | 23.01 | – | – | 68.30 | 16.69 | 12/31/2025 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 0.90 | 2.19 | 8.77 | 18.94 | 18.94 | 15.01 | – | – | 42.74 | 11.13 | 12/31/2025 |
| Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 1.11 | 1.67 | 6.62 | 26.75 | 26.75 | 16.36 | – | – | 56.50 | 14.20 | 12/31/2025 |
.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/24/2024 | 12/24/2024 | 12/27/2024 | 0.43 |
| 12/26/2023 | 12/27/2023 | 12/28/2023 | 0.03 |
Top 10 Holdings
Holdings are subject to change without notice.
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/2026 | AZTD | LITE | 55024U109 | Lumentum Holdings Inc | 3,569 | 385.00 | 1,374,065.00 | 4.02% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | OLA CN | BYZGJ92 | Orla Mining Ltd | 59,383 | 26.48 | 1,159,675.39 | 3.39% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | OGC CN | BQXQY26 | OceanaGold Corp | 28,066 | 53.12 | 1,099,499.19 | 3.22% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | SII CN | BMCB521 | Sprott Inc | 7,810 | 190.54 | 1,097,472.18 | 3.21% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | ARRY | 04271T100 | Array Technologies Inc | 71,501 | 11.67 | 834,416.67 | 2.44% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 1803 JP | 6804400 | Shimizu Corp | 47,102 | 2,712.00 | 832,240.69 | 2.43% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | DEZ GR | 4557847 | Deutz AG | 63,940 | 10.84 | 827,850.56 | 2.42% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | ENVA | 29357K103 | Enova International Inc | 5,132 | 159.26 | 817,322.32 | 2.39% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | FTK GR | BYVQYG8 | flatexDEGIRO SE | 16,378 | 40.40 | 790,300.51 | 2.31% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | CMC | 201723103 | Commercial Metals Co | 10,477 | 75.05 | 786,298.85 | 2.30% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 6754 JP | 6044109 | Anritsu Corp | 52,521 | 2,302.50 | 787,866.33 | 2.30% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | AGX | 04010E109 | Argan Inc | 2,158 | 358.87 | 774,441.46 | 2.27% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | IG IM | BD2Z8S7 | Italgas SpA | 63,680 | 10.11 | 768,960.87 | 2.25% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | AVOL SW | B0R80X9 | Avolta AG | 12,369 | 47.60 | 765,374.59 | 2.24% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | ITV LN | 3398649 | ITV PLC | 679,284 | 0.82 | 766,271.77 | 2.24% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | GNC LN | 0386410 | Greencore Group PLC | 193,788 | 2.84 | 757,631.60 | 2.22% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | BAMNB NA | B12W5Y9 | Koninklijke BAM Groep NV | 70,017 | 8.90 | 744,292.32 | 2.18% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | GEI CN | B44WH97 | Gibson Energy Inc | 37,309 | 26.65 | 733,275.45 | 2.14% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | ALGM | 01749D105 | Allegro MicroSystems Inc | 20,703 | 34.55 | 715,288.65 | 2.09% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | FHI | 314211103 | Federated Hermes Inc | 13,290 | 52.91 | 703,173.90 | 2.06% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | HALO | 40637H109 | Halozyme Therapeutics Inc | 9,674 | 72.83 | 704,557.42 | 2.06% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | REVG | 749527107 | REV Group Inc | 10,518 | 66.25 | 696,817.50 | 2.04% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | ARW | 042735100 | Arrow Electronics Inc | 5,334 | 128.41 | 684,938.94 | 2.00% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | MTO LN | 0465740 | Mitie Group PLC | 293,761 | 1.68 | 678,963.28 | 1.99% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | PLMR | 69753M105 | Palomar Holdings Inc | 5,651 | 119.70 | 676,424.70 | 1.98% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | VALMT FH | BH6XZT5 | Valmet Oyj | 19,222 | 29.35 | 673,839.88 | 1.97% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | LTMC IM | BMXPBZ7 | Lottomatica Group Spa | 25,994 | 20.68 | 642,057.14 | 1.88% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | MEDP | 58506Q109 | Medpace Holdings Inc | 1,057 | 597.91 | 631,990.87 | 1.85% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | STRL | 859241101 | Sterling Infrastructure Inc | 1,688 | 373.52 | 630,501.76 | 1.84% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 5105 JP | 6900182 | Toyo Tire Corp | 23,034 | 4,182.00 | 627,586.08 | 1.84% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | PJT | 69343T107 | PJT Partners Inc | 3,501 | 178.73 | 625,733.73 | 1.83% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | MP | 553368101 | MP Materials Corp | 9,037 | 67.01 | 605,569.37 | 1.77% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 7419 JP | 6616876 | Nojima Corp | 74,006 | 1,202.00 | 579,550.54 | 1.70% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | R3NK GR | BMD6RR4 | RENK Group AG | 8,258 | 57.83 | 570,398.14 | 1.67% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | TE FP | BNC0116 | Technip Energies NV | 14,772 | 32.38 | 571,302.57 | 1.67% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 4751 JP | 6220501 | CyberAgent Inc | 62,103 | 1,401.00 | 566,853.23 | 1.66% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 5838 JP | BRPTWP9 | Rakuten Bank Ltd | 12,022 | 7,181.00 | 562,446.95 | 1.65% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | EEFT | 298736109 | Euronet Worldwide Inc | 7,779 | 72.32 | 562,577.28 | 1.65% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | FTDR | 35905A109 | Frontdoor Inc | 9,297 | 59.81 | 556,053.57 | 1.63% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | TBBK | 05969A105 | Bancorp Inc/The | 8,127 | 67.14 | 545,646.78 | 1.60% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 7552 JP | 6042675 | Happinet Corp | 29,920 | 2,779.00 | 541,713.99 | 1.58% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | RELY | 75960P104 | Remitly Global Inc | 37,206 | 13.61 | 506,373.66 | 1.48% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | HFG GR | BYWH8S0 | HelloFresh SE | 73,288 | 5.75 | 503,502.67 | 1.47% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | DOCU | 256163106 | Docusign Inc | 8,951 | 56.22 | 503,180.47 | 1.47% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | JBH AU | 6702623 | JB Hi-Fi Ltd | 8,613 | 83.02 | 500,427.79 | 1.46% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | 4776 JP | 6277927 | Cybozu Inc | 30,865 | 2,470.00 | 496,687.41 | 1.45% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | SFM | 85208M102 | Sprouts Farmers Market Inc | 6,023 | 70.16 | 422,573.68 | 1.24% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | RSGN SW | BPBQL86 | R&S Group Holding AG | 19,282 | 16.16 | 405,066.13 | 1.18% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | VU FP | B0XMRC3 | Vusion/France | 2,335 | 132.60 | 369,811.52 | 1.08% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | CAT AU | BTL0Y76 | Catapult Sports Ltd | 135,018 | 3.68 | 347,731.26 | 1.02% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 34,480 | 100.00 | 34,479.57 | 0.10% | 34,186,050 | 1,125,000 | 45 |
| 01/29/2026 | AZTD | Cash&Other | Cash&Other | Cash & Other | 24,281 | 1.00 | 24,281.09 | 0.07% | 34,186,050 | 1,125,000 | 45 |
Purchase
The Fund (AZTD) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including:











