AZTD
Aztlan Global Stock Selection DM SMID ETF
Investment Objective
The Aztlan Global Stock Selection DM SMID ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Solactive Aztlan Global Developed Markets SMID Cap Index (the “Index”).
Fund Summary
AZTD is Atzlan’s stock selection ETF, a unique rules-based
strategy that selects the top 27 stocks based on fundamental factors. AZTD uses
a proprietary 6-factor fundamental model to assign stock rankings: cash flow
generation, value, growth, capital structure quality, earnings revisions and
momentum. The Fund’s stock picks represent companies in developed markets
across North America, Western Europe and Developed Asia, with market caps
between $500 million and $10 billion. Energy, Real Estate and Pharmaceuticals
are excluded.
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 08/18/2022 |
2 | Ticker | AZTD |
3 | Primary Exchange | NYSE |
4 | CUSIP | 886364470 |
5 | IPOV Symbol | AZTD.IV |
6 | NAV Symbol | AZTD.NV |
7 | Expense Ratio | 0.75% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.8 | 11/30/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.75 | 11/30/2024 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $27.14m |
NAV | $23.60 |
Shares Outstanding | 1,150,000.00 |
Premium/discount Percentage | 0.07% |
Closing Price | $23.61 |
Median 30 Day Spread** | 0.4% |
Name |
---|
12/20/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 6.98 | 6.29 | 13.45 | 13.97 | 20.76 | – | – | 24.88 | 10.2 | 11/30/2024 |
Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 7.11 | 6.49 | 13.34 | 14.6 | 20.72 | – | – | 25.13 | 10.29 | 11/30/2024 |
MSCI World SMID Cap Index Gross Total Return | M2WOSM | 6.23 | 5.77 | 11.73 | 16.82 | 26.51 | – | – | 27.36 | 11.15 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | – | – | 46.26 | 18.08 | 11/30/2024 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 7.44 | 7.2 | 14.67 | 17 | 24.15 | – | – | 31.51 | 12.72 | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 5.10 | 14.76 | 14.31 | 12.69 | 24.88 | – | – | 23.48 | 10.46 | 09/30/2024 |
Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 5.14 | 14.67 | 14.23 | 13.15 | 25.01 | – | – | 23.54 | 10.48 | 09/30/2024 |
MSCI World SMID Cap Index Gross Total Return | M2WOSM | 2.22 | 9.83 | 6.82 | 12.91 | 26.65 | – | – | 23.09 | 10.29 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 39.41 | 16.96 | 09/30/2024 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 5.29 | 15.35 | 15.39 | 14.92 | 27.60 | – | – | 29.17 | 12.83 | 09/30/2024 |
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/26/2023 | 12/27/2023 | 12/28/2023 | 0.03 |
Top 10 Holdings
Name |
---|
12/23/2024 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/23/2024 | AZTD | 3197 JP | Skylark Holdings Co Ltd | BQQD167 | 34,252 | 2,442.00 | 534,428.37 | 1.97% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | 4680 JP | Round One Corp | 6248365 | 83,221 | 1,343.00 | 714,112.86 | 2.63% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | 5021 JP | Cosmo Energy Holdings Co Ltd | BYSJJ43 | 10,671 | 6,689.00 | 456,062.35 | 1.68% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | 5706 JP | Mitsui Mining & Smelting Co Ltd | 6597346 | 16,438 | 4,524.00 | 475,148.63 | 1.75% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | 5929 JP | Sanwa Holdings Corp | 6776781 | 20,646 | 4,507.00 | 594,540.43 | 2.19% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | 8174 JP | Nippon Gas Co Ltd | 6640068 | 38,784 | 2,080.00 | 515,434.92 | 1.90% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | 8354 JP | Fukuoka Financial Group Inc | B1TK1Y8 | 22,976 | 3,909.00 | 573,849.49 | 2.11% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | ACS SM | ACS Actividades de Construccion y Servicios SA | B01FLQ6 | 11,174 | 47.46 | 551,449.59 | 2.03% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | AFRM | Affirm Holdings Inc | 00827B106 | 12,017 | 65.64 | 788,795.88 | 2.91% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | ALKT | Alkami Technology Inc | 01644J108 | 14,556 | 39.12 | 569,430.72 | 2.10% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | ANF | Abercrombie & Fitch Co | 002896207 | 4,044 | 154.56 | 625,040.64 | 2.30% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | BLBD | Blue Bird Corp | 095306106 | 12,581 | 39.37 | 495,313.97 | 1.83% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | CAL | CALERES INC COM | 129500104 | 17,763 | 23.53 | 417,963.39 | 1.54% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | CLS CN | Celestica Inc | BSCB6L9 | 7,805 | 136.94 | 743,861.02 | 2.74% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | COOP | Mr Cooper Group Inc | 62482R107 | 6,018 | 95.14 | 572,552.52 | 2.11% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | CROX | Crocs Inc | 227046109 | 4,915 | 111.86 | 549,791.90 | 2.03% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | DOKA SW | DORMA + KABA HOLDING AG | 7050417 | 701 | 653.00 | 511,713.15 | 1.89% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | DVA | DAVITA INC | 23918K108 | 3,812 | 151.85 | 578,852.20 | 2.13% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | ENVA | Enova International Inc | 29357K103 | 6,132 | 96.47 | 591,554.04 | 2.18% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 70,798 | 100.00 | 70,798.72 | 0.26% | 27,137,700 | 1,150,000 | 46 | Y |
12/23/2024 | AZTD | FIX | Comfort Systems USA Inc | 199908104 | 1,357 | 438.44 | 594,963.08 | 2.19% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | FNTN GR | Freenet AG | B1SK0S6 | 18,111 | 27.16 | 511,495.26 | 1.88% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | GAP | Gap Inc/The | 364760108 | 25,657 | 24.11 | 618,590.27 | 2.28% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | GFF | Griffon Corp | 398433102 | 8,475 | 72.84 | 617,319.00 | 2.27% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | IDR SM | Indra Sistemas SA | 4476210 | 30,348 | 16.38 | 516,908.16 | 1.90% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | ITV LN | ITV PLC | 3398649 | 561,144 | 0.73 | 511,589.49 | 1.89% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | IVG IM | Iveco Group NV | BKPGF52 | 51,362 | 9.27 | 494,991.07 | 1.82% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | JBH AU | JB Hi-Fi Ltd | 6702623 | 9,924 | 91.90 | 569,781.84 | 2.10% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | MKS LN | Marks & Spencer Group PLC | 3127489 | 110,347 | 3.79 | 525,013.82 | 1.93% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | MX CN | Methanex Corp | 2654416 | 13,646 | 66.63 | 632,796.03 | 2.33% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | NEX FP | Nexans SA | 7130836 | 3,856 | 104.00 | 417,003.58 | 1.54% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | NMIH | NMI Holdings Inc | 629209305 | 13,777 | 36.54 | 503,411.58 | 1.86% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | NSIT | Insight Enterprises Inc | 45765U103 | 3,047 | 154.68 | 471,309.96 | 1.74% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | NST AU | Northern Star Resources Ltd | 6717456 | 45,915 | 15.25 | 437,452.36 | 1.61% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | OSCR | Oscar Health Inc | 687793109 | 31,721 | 14.09 | 446,948.89 | 1.65% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | PLMR | Palomar Holdings Inc | 69753M105 | 5,936 | 104.93 | 622,864.48 | 2.30% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | PNDORA DC | Pandora A/S | B44XTX8 | 3,546 | 1,274.50 | 630,023.21 | 2.32% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | POWL | Powell Industries Inc | 739128106 | 2,090 | 245.80 | 513,722.00 | 1.89% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | PPC | Pilgrim's Pride Corp | 72147K108 | 11,001 | 46.16 | 507,806.16 | 1.87% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | RXST | RxSight Inc | 78349D107 | 10,519 | 33.66 | 354,069.54 | 1.30% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | SMG | Scotts Miracle-Gro Co/The | 810186106 | 6,127 | 68.52 | 419,822.04 | 1.55% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | SQN SW | Swissquote Group Holding SA | B1X3KP7 | 1,567 | 337.40 | 591,029.90 | 2.18% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | STRL | Sterling Infrastructure Inc | 859241101 | 3,435 | 175.20 | 601,812.00 | 2.22% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | TMV GR | TeamViewer SE | BJ7WGS1 | 37,228 | 9.23 | 357,306.42 | 1.32% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | TOST | Toast Inc | 888787108 | 17,679 | 37.58 | 664,376.82 | 2.45% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | UPBD | Upbound Group Inc | 76009N100 | 18,225 | 30.15 | 549,483.75 | 2.02% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | VCTR | Victory Capital Holdings Inc | 92645B103 | 8,892 | 65.46 | 582,070.32 | 2.14% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | VIRT | Virtu Financial Inc | 928254101 | 17,213 | 35.41 | 609,512.33 | 2.25% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | WAWI NO | Wallenius Wilhelmsen ASA | B55WMQ5 | 54,347 | 90.30 | 430,986.37 | 1.59% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | WRT1V FH | Wartsila OYJ Abp | 4525189 | 28,078 | 17.05 | 497,805.82 | 1.83% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | YOU | Clear Secure Inc | 18467V109 | 14,489 | 26.66 | 386,276.74 | 1.42% | 27,137,700 | 1,150,000 | 46 | |
12/23/2024 | AZTD | Cash&Other | Cash & Other | Cash&Other | 17,914 | 1.00 | 17,914.00 | 0.07% | 27,137,700 | 1,150,000 | 46 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (AZTD) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including: